Chad Hinz

Season Team Lea. GP G A PT PM
1995-1996 Moose Jaw Warriors WHL 70 22 32 54 65
1996-1997 Moose Jaw Warriors WHL 72 37 47 84 47
1997-1998 Moose Jaw Warriors WHL 72 20 57 77 45
1998-1999 Moose Jaw Warriors WHL 71 42 75 117 40
1998-1999 Hamilton Bulldogs AHL 3 0 0 0 2
1999-2000 Hamilton Bulldogs AHL 18 1 4 5 2
1999-2000 Tallahassee Tiger Sharks ECHL 49 15 25 40 35
2000-2001 Hamilton Bulldogs AHL 78 13 22 35 35
2001-2002 Hamilton Bulldogs AHL 71 3 16 19 27
2002-2003 Hamilton Bulldogs AHL 65 12 12 24 36
2003-2004 Toronto Roadrunners AHL 44 11 23 34 50
2005-2006 Skellerten AVC Swe-1 29 7 10 17 16
2005-2006 Klagenfurt AC Austria 48 25 37 62 30
2006-2007 Klagenfurt AC Austria 55 26 39 65 130
2006-2007 Kloten HC Swiss A
2006-2007 Oklahoma City Blazers CHL 3 2 4 6 0
2007-2008 Klagenfurt AC Austria 43 15 18 33 26
2008-2009 Innsbruck HC Austria 10 1 4 5 18
2008-2009 Oklahoma City Blazers CHL 54 17 36 53 61
2009-2010 Missouri Mavericks CHL 32 9 20 29 21
2009-2010 Arizona Sundogs CHL 8 3 8 11 0