Maxime Gingras

Season Team Lea. GP W L T/SOL MIN GAA
1998-1999 Richmond Renegades ECHL 50 30 13 3 2808 2.26
1998-1999 Orlando Solar Bears IHL 1 18 9.78
1999-2000 Richmond Renegades ECHL 7 5 1 1 379 2.22
1999-2000 Providence Bruins AHL 15 3 9 1 780 3.08
1999-2000 Houston Aeros IHL 1 0 1 0 59 2.04
2000-2001 Richmond Renegades UHL 22 11 5 3 1147 3.24
2000-2001 Mobile Mysticks ECHL 18 12 4 1 1059 2.32
2000-2001 Louisville AHL 9 2 3 0 372 3.55
2001-2002 Pensacola ECHL 49 24 17 6 2857 3.05
2002-2003 Pensacola ECHL 57 23 24 9 3381 3.00
2003-2004 Pensacola ECHL 57 34 15 5 3330 2.97
2004-2005 Kansas City Outlaws UHL 55 19 28 5 3040 3.18
2005-2006 Trois Rivieres Caron and Guay LNAH 36
2006-2007 Trois Rivieres Caron and Guay LNAH 39
2007-2008 Trois Rivieres Caron and Guay LNAH 34
2008-2009 Trois Rivieres Caron and Guay LNAH 28
2009-2010 Trois Rivieres Caron and Guay LNAH 9 5 2 0 424 4.24