Individual Records
| Most goals | 27-Guy Charron (75-76) |
| Most Assists | 44-Guy Charron (75-76) |
| Most Points | 71-Guy Charron (75-76) |
| Most Penalty Minutes | 209-Steve Durbano (75-76) |
| Most Power Play Goals | 11-Simon Nolet (74-75) |
| Most Shorthanded Goals | 2-Ed Gilbert (74-75), Nolet (74-75) |
| Most Games with 3 Goals or More | 1-Wilf Paiement (75-76) |
| Most Shots | 226-Guy Charron (75-76) |
Goaltender Records
| Games | 64-Denis Herron (75-76) |
| Minutes | 3,620-Denis Heron (75-76) |
| Most Goals Allowed / Season | 243-Denis Heron (75-76) |
| Lowest Goals Against Average | 4.03-Denis Heron (75-76) |
| Wins | 11-Denis Heron (75-76) |
| Losses | 39-Denis Heron (75-76) |
| Ties | 11-Denis Heron (75-76) |
Draft Picks
| 1974 | 1st Round | 2nd Overall | Wilf Paiement | St. Catherine’s (OHL) |
| 1975 | 1st Round | 2nd Overall | Barry Dean | Medicine Hat (WCHL) |