| Season | Team | Lea. | GP | G | A | PT | PM |
| 2003-2004 | Peterborough | ENPL | 28 | 9 | 16 | 25 | 83 |
| 2004-2005 | Kansas City | UHL | 18 | 1 | 2 | 3 | 38 |
| 2004-2005 | Richmond | UHL | 48 | 2 | 8 | 10 | 61 |
| 2005-2006 | Amarillo | CHL | 17 | 1 | 3 | 4 | 27 |
| 2005-2006 | Austin | CHL | 9 | 0 | 0 | 0 | 13 |
| 2005-2006 | Youngstown | CHL | 34 | 1 | 7 | 8 | 62 |
| 2006-2007 | Jokerit | FNL | 4 | 0 | 0 | 0 | 0 |
| 2006-2007 | KaiPa | FNL | 25 | 2 | 2 | 4 | 65 |
| 2007-2008 | KaiPa | FNL | 30 | 0 | 1 | 1 | 44 |
| 2008-2009 | SaiPa | smliiga | 53 | 1 | 3 | 4 | 98 |
| 2010-2011 | Chamonix | France | 23 | 0 | 2 | 2 | 43 |
<